Indian whisky is a beverage that has been produced in India. They are produced from local malted grains of rye, barley, and wheat and distilled in oak barrels for a wonderful aroma and taste. They have blended whisky brands. India loves whisky more than anything else. According to a study published in December 2022, Indians consume 1.8 billion liters of whisky annually, more than the total world consumption.
Here we will let you know the updated price list of top Indian whisky brands. Prices of Indian whisky vary from area to area due to certain factors.
Factors Affecting on Price
- Location
- Local taxes and duties
- Production costs
- Brand reputation
- Age and rarity
- Marketing and branding
- Location and distribution
- Retailer
15 Best Indian Whiskies Price Lists for 2024
Johnnie Walker Red Label
Johnnie Walker Red Label of 1000ml, 750ml, 375ml and 180ml bottles detailed price in India and USA are given below
Volume | Average price in India (Rs) | Average price in America (USD) |
Johnnie Walker Red Label 1000 ml | 1799 | 26.99 |
Johnnie Walker Red Label 750 ml | 1299 | 20.99 |
Johnnie Walker Red Label 375 ml | 699 | 11.99 |
Johnnie Walker Red Label 180 ml | 399 | 7.99 |
Jameson
 The average price of Jameson of 1000ml, 750ml, 375ml and 180ml bottles given below
Volume | Average price in India (Rs) | Average price in America (USD) |
Jameson 1000 ml | 4000 | 25.99 |
Jameson 750 ml | 3000 | 19.99 |
Jameson 375 ml | 1500 | 12.99 |
Jameson 180 ml | 800 | 7.99 |
Chivas Regal 12 Years
Chivas Regal 12 Years of 1000ml, 750ml, 375ml and 180ml bottles detailed price in India and USA are given below
Volume | Average price in India (Rs) | Average price in America (USD) |
Chivas Regal 12 Years 1000 ml | 3900 | 51.99 |
Chivas Regal 12 Years 750 ml | 2900 | 37.99 |
Chivas Regal 12 Years 375 ml | 1600 | 20.99 |
Chivas Regal 12 Years 180 ml | 800 | 10.99 |
Amrut Fusion Single Malt Whisky
 Amrut Fusion Single Malt Whisky of 1000ml, 750ml, 375ml and 180ml bottles detailed price in India and USA are given below
Volume | Average price in India (Rs) | Average price in America (USD) |
Amrut Fusion Single Malt Whisky 1000 ml | 3500 | 90 |
Amrut Fusion Single Malt Whisky 750 ml | 2700 | 65 |
Amrut Fusion Single Malt Whisky 375 ml | 1400 | 35 |
Amrut Fusion Single Malt Whisky 180 ml | 800 | 18 |
Monkey ShoulderÂ
Monkey Shoulder of 1000ml, 750ml, 375ml and 180ml bottles detailed price in India and USA are given below
Volume | Average price in India (Rs) | Average price in America (USD) |
Monkey Shoulder 1000 ml | 2200 | 37.99 |
Monkey Shoulder 750 ml | 1650 | 29.99 |
Monkey Shoulder 375 ml | 850 | 18.99 |
Monkey Shoulder 180 ml | 450 | 11.99 |
Jim Beam Bourbon Black
Jim Beam Bourbon Black of 1000ml, 750ml, 375ml and 180ml bottles detailed price in India and USA are given below
Volume | Average price in India (Rs) | Average price in America (USD) |
Jim Beam Bourbon Black 1000 ml | 2800 | 19.99 |
Jim Beam Bourbon Black 750 ml | 2100 | 14.99 |
Jim Beam Bourbon Black 375 ml | 1250 | 8.99 |
Jim Beam Bourbon Black 180 ml | 750 | 4.99 |
Jack Daniel’s Old No.7
Jack Daniel’s Old No.7 of 1000ml, 750ml, 375ml and 180ml bottles detailed price in India and USA are given below
Volume | Average price in India (Rs.) | Average price in America (USD) |
Jack Daniel’s Old No.7 1000 ml | 3800 | 21.99 |
Jack Daniel’s Old No.7 750 ml | 2850 | 15.99 |
Jack Daniel’s Old No.7 375 ml | 1500 | 9.99 |
Jack Daniel’s Old No.7 180 ml | 800 | 5.99 |
Talisker 10
Talisker 10 of 1000ml, 750ml, 375ml and 180ml bottles detailed price in India and USA are given below
Volume | Average price in India (Rs.) | Average price in America (USD) |
Talisker 10-1000 ml | 2800 | 60 |
Talisker 10- 750 ml | 2150 | 45 |
Talisker 10- 375 ml | 1125 | 30 |
Talisker 10-180 ml | 600 | 17 |
Ballantine’s 12-Year
Ballantine’s 12-Year of 1000ml, 750ml, 375ml and 180ml bottles detailed price in India and USA are given below
Volume | Average price in India (Rs.) | Average price in America (USD) |
Ballantine’s 12-Year 1000 ml | 2400 | 51.99 |
Ballantine’s 12-Year 750 ml | 1800 | 41.49 |
Ballantine’s 12-Year 375 ml | 900 | 22.99 |
Ballantine’s 12-Year 180 ml | 450 | 12.99 |
The Glenlivet
The Glenlivet of 1000ml, 750ml, 375ml and 180ml bottles detailed price in India and USA are given below
Volume | Average price in India (Rs.) | Average price in America (USD) |
The Glenlivet 1000 ml | 5700 | 50 |
The Glenlivet 750 ml | 4200 | 39 |
The Glenlivet 375 ml | 2250 | 26 |
The Glenlivet 180 ml | 1100 | 18 |
Glenfiddich 12
Glenfiddich 12 of 1000ml, 750ml, 375ml and 180ml bottles detailed price in India and USA are given below
Volume | Average price in India (Rs.) | Average price in America (USD) |
Glenfiddich 12 1000 ml | 3799 | 44.99 |
Glenfiddich 12 750 ml | 2999 | 34.99 |
Glenfiddich 12 375 ml | 1799 | 19.99 |
Glenfiddich 12 180 ml | 1049 | 11.99 |
Glenmorangie 10-Year Original
Glenmorangie 10-Year Original of 1000ml, 750ml, 375ml and 180ml bottles detailed price in India and USA are given below
Volume | Average price in India (Rs.) | Average price in America (USD) |
Glenmorangie 10-Year Original 1000 ml | 5100 | 70 |
Glenmorangie 10-Year Original 750 ml | 4000 | 52 |
Glenmorangie 10-Year Original 375 ml | 2300 | 36 |
Glenmorangie 10-Year Original 180 ml | 1200 | 25 |
Glenkinchie 12
Glenkinchie 12 of 1000ml, 750ml, 375ml and 180ml bottles detailed price in India and USA are given below
Volume | Average price in India (Rs.) | Average price in America (USD) |
Glenkinchie 12-1000 ml | 9600 | 120 |
Glenkinchie 12-750 ml | 7200 | 90 |
Glenkinchie 12-375 ml | 3600 | 60 |
Glenkinchie 12-180 ml | 1800 | 40 |
Black Dog Reserve
Black Dog Reserve of 1000ml, 750ml, 375ml and 180ml bottles detailed price in India and USA are given below
Volume | Average price in India (Rs.) | Average price in America (USD) |
Black Dog Reserve 1000 ml | 1000 rupee | 49.99 $ |
Black Dog Reserve 750 ml | 800 rupees | 38.99 $ |
Black Dog Reserve 375 ml | 400 rupees | 19.99 $ |
Black Dog Reserve 180 ml | 200 rupees | 9.99 $ |
Dewars 18
Dewars 18 of 1000ml, 750ml, 375ml and 180ml bottles detailed price in India and USA are given below
Volume | Average price in India (Rs.) | Average price in America (USD) |
Dewars 18 1000 ml | 1400 rupees | 150$ |
Dewars 18 750 ml | 2650 rupees | 115$ |
Dewars 18 375 ml | 5100 rupees | 60$ |
Dewars 18 180 ml | 6750 rupees | 30$ |